Size Guide
To-fit measurements from the Amber Loom chart. All measurements are in centimetres (cm).
| Size | Neck | Shoulder | Chest |
|---|---|---|---|
| XS | 37 | 43.25 | 91–94 |
| S | 38 | 44.50 | 93–98 |
| M | 39 | 45.50 | 99–102 |
| L | 41 | 46.75 | 103–106 |
| XL | 42 | 48.25 | 108–112 |
| 2XL | 43–44 | 49.50 | 113–118 |
| 3XL | 45–46 | 51 | 119–125 |
Need help choosing a size? Contact us before ordering: amberloomstore@gmail.com / +974 3361 1045.
We get back to you within one working day.
